Lorcana January sales 2027
The January sales run from New Year's Day through the end of January 2027, when stores clear what is left after Christmas. Here are today's deals across the UK, the US, Australia, Canada, Europe and Singapore. Rebuilt from each day's store prices (last updated 1 November 2026), so bookmark it: the same page updates every day through the sales.
Deals in UK stores
Sealed product under other UK stores
| Product | Middle store price | Cheapest | Store | Under |
|---|---|---|---|---|
| Hyperia City Booster Box | £139.95 (5 stores) | £120.00 | Dice Cup Cafe | 14% |
| Archazia's Island Booster Box | £109.99 (5 stores) | £92.50 | Pokevend Store | 16% |
| Azurite Sea Booster Box | £104.98 (8 stores) | £89.95 | Collectors Kingdom | 14% |
| Whispers in the Well Starter Deck (Amber & Emerald) | £17.99 (3 stores) | £11.05 | Zatu Games | 39% |
| Reign of Jafar Illumineer's Trove | £47.50 (6 stores) | £41.00 | Thirsty Meeples | 14% |
| Into the Inklands Starter Deck (Amber & Emerald) | £15.63 (8 stores) | £9.95 | TGC Collectables | 36% |
| Into the Inklands Gift Set | £25.50 (7 stores) | £20.00 | Dice Saloon Singles | 22% |
| Reign of Jafar Starter Deck (Ruby & Steel) | £17.95 (5 stores) | £12.39 | Zatu Games | 31% |
| Rise of the Floodborn Starter Deck (Amber & Sapphire) | £14.47 (8 stores) | £9.00 | Thirsty Meeples | 38% |
| Reign of Jafar Starter Deck (Amber & Amethyst) | £17.10 (10 stores) | £11.79 | Zatu Games | 31% |
| Rise of the Floodborn Starter Deck (Amethyst & Steel) | £13.99 (7 stores) | £9.00 | Thirsty Meeples | 36% |
| Hyperia City 2-Player Starter Set | £24.95 (15 stores) | £19.99 | Lvl Up Gaming UK | 20% |
| Archazia's Island Starter Deck (Amethyst & Steel) | £17.47 (8 stores) | £12.59 | Zatu Games | 28% |
| Into the Inklands Starter Deck (Ruby & Sapphire) | £16.60 (6 stores) | £11.99 | Eterna Cards | 28% |
| Ursula's Return Starter Deck (Amber & Amethyst) | £16.25 (5 stores) | £11.69 | Zatu Games | 28% |
| Shimmering Skies Starter Deck (Emerald & Steel) | £15.63 (6 stores) | £11.19 | Zatu Games | 28% |
Cards under other UK stores
| Product | Middle store price | Cheapest | Store | Under |
|---|---|---|---|---|
| Mickey Mouse - Best in Town | £10.69 (4 stores) | £6.98 | Elemental Cards | 35% |
| Shere Khan - Khan Industries CEO | £7.90 (4 stores) | £4.60 | Yard's Games | 42% |
| Elinor - Renowned Diplomat | £11.50 (3 stores) | £8.49 | Yard's Games | 26% |
| Dale - Ready for His Shot | £6.49 (9 stores) | £4.00 | Yard's Games | 38% |
| Beast - Tragic Hero | £8.10 (4 stores) | £5.99 | Yard's Games | 26% |
| Lucky Dime | £5.99 (4 stores) | £4.41 | Elemental Cards | 26% |
| Tamatoa - Happy as a Clam | £6.09 (3 stores) | £5.47 | Elemental Cards | 10% |
Deals in US stores
Sealed product under TCGplayer today
Cards under TCGplayer today
Sealed product under other US stores
| Product | Middle store price | Cheapest | Store | Under |
|---|---|---|---|---|
| The First Chapter Illumineer's Trove | $500.00 (3 stores) | $349.95 | Galactic Toys & Collectibles | 30% |
| Attack of the Vine! Booster Box | $199.99 (23 stores) | $143.99 | Red Raccoon Games | 28% |
| Ursula's Return Booster Box | $137.24 (18 stores) | $90.00 | Red Raccoon Games | 34% |
| Winterspell Booster Box | $262.50 (10 stores) | $220.00 | MantisGamingStudios | 16% |
| Archazia's Island Booster Box | $143.99 (15 stores) | $119.99 | Wilson Trading Card Co. | 17% |
| Hyperia City Illumineer's Trove | $72.50 (28 stores) | $49.99 | Minted TCG | 31% |
| Reign of Jafar Booster Box | $160.00 (9 stores) | $139.99 | Impact Gaming Center | 13% |
| Hyperia City Booster Box | $154.99 (39 stores) | $135.00 | Moonshot Games | 13% |
| Into the Inklands Booster Box | $140.00 (19 stores) | $119.99 | Spankys Card Shop | 14% |
| Attack of the Vine! Illumineer's Trove | $92.50 (12 stores) | $74.99 | Wulf Gaming | 19% |
| Into the Inklands Gift Set | $40.00 (17 stores) | $24.99 | Spankys Card Shop | 38% |
| Fabled Gift Set | $37.50 (8 stores) | $25.00 | Card and Collectible Guys | 33% |
| Azurite Sea Booster Box | $122.82 (18 stores) | $109.99 | COLLECTION REALM | 10% |
| Archazia's Island Starter Deck [Set of 2] | $32.95 (3 stores) | $22.64 | Cards N MO | 31% |
| Rise of the Floodborn Illumineer's Trove | $85.00 (7 stores) | $74.99 | Galactic Gamez | 12% |
| Ursula's Return Illumineer's Trove | $59.99 (5 stores) | $49.99 | All Access Card Shop | 17% |
Cards under other US stores
| Product | Middle store price | Cheapest | Store | Under |
|---|---|---|---|---|
| Lilo & Stitch - Fun-Loving Friends (Iconic) | $1,526 (3 stores) | $1,200 | Wolf Den Gaming | 21% |
| Winnie the Pooh & Piglet - Hunny Mages (Enchanted) | $769.73 (4 stores) | $650.00 | Sweets and Geeks | 16% |
| Alien - True Believer (Enchanted) | $300.58 (6 stores) | $213.75 | Gator's Card Den | 29% |
| Baymax - Personal Healthcare Companion (Enchanted) | $175.00 (3 stores) | $116.59 | Alchemist's Refuge | 33% |
| Malicious, Mean, and Scary (Enchanted) | $207.25 (4 stores) | $154.50 | Cosmic Games | 25% |
| Minnie Mouse - Musketeer Champion (Enchanted) | $178.00 (5 stores) | $126.30 | Eclipse Cards and Hobby | 29% |
| Aurora - Waking Beauty (Enchanted) | $299.99 (3 stores) | $249.52 | Gator's Card Den | 17% |
| Mickey Mouse - Wayward Sorcerer (Enchanted) | $372.28 (4 stores) | $330.00 | Black Vault Gaming | 11% |
| Nick Wilde - Persistent Investigator (Enchanted) | $190.05 (6 stores) | $150.00 | Tabletop Gaming Center | 21% |
| Tamatoa - Happy as a Clam (Enchanted) | $157.35 (4 stores) | $117.99 | Triad Group | 25% |
| Jessie - Lively Cowgirl (Enchanted) | $177.65 (6 stores) | $141.70 | Game Grid - Lehi Store | 20% |
| Scrooge McDuck - Reformed Ebenezer (Enchanted) | $237.35 (4 stores) | $205.00 | Stomping Grounds TCG | 14% |
| Genie - Of the Lamp (Enchanted) | $213.25 (3 stores) | $184.00 | Gamer's Gauntlet | 14% |
| Aladdin - Heroic Outlaw (Enchanted) | $128.40 (10 stores) | $99.46 | Gator's Card Den | 23% |
| The Sword of Shan Yu (Enchanted) | $75.00 (3 stores) | $45.85 | Game Grid - Lehi Store | 39% |
| Belle - Strange but Special (Enchanted) | $198.23 (6 stores) | $173.23 | PunkOuter Games | 13% |
Deals in Australian stores
Sealed product under other Australian stores
| Product | Middle store price | Cheapest | Store | Under |
|---|---|---|---|---|
| Wilds Unknown Booster Box | A$349.48 (4 stores) | A$269.95 | Just Card Stuff | 23% |
| Attack of the Vine! Booster Box | A$364.97 (4 stores) | A$289.99 | The Combat Company | 21% |
| Attack of the Vine! Illumineer's Trove | A$159.00 (3 stores) | A$105.95 | ProHobbies | 33% |
| Archazia's Island Booster Box | A$199.00 (22 stores) | A$150.00 | Mana Market | 25% |
| Azurite Sea Booster Box | A$199.00 (20 stores) | A$150.00 | Pro Gamers and Collectables | 25% |
| Into the Inklands Booster Box | A$228.00 (12 stores) | A$180.00 | Maze of Fitzroy | 21% |
| Reign of Jafar Booster Box | A$239.95 (9 stores) | A$199.95 | The Wandering Collector | 17% |
| Shimmering Skies Booster Box | A$199.95 (13 stores) | A$160.00 | Mega Games Penrith | 20% |
| Ursula's Return Booster Box | A$216.00 (10 stores) | A$180.00 | Maze of Fitzroy | 17% |
| Rise of the Floodborn Booster Box | A$284.98 (4 stores) | A$249.95 | Filmsmen | 12% |
| Azurite Sea Illumineer's Trove | A$89.99 (17 stores) | A$59.99 | Games Empire | 33% |
| Archazia's Island Gift Box | A$53.95 (15 stores) | A$30.00 | Mana Market | 44% |
| Shimmering Skies Illumineer's Trove | A$89.50 (14 stores) | A$69.99 | The Card Cave | 22% |
| Archazia's Island Illumineer's Trove | A$92.00 (19 stores) | A$72.45 | Gameology | 21% |
| Winterspell Gift Box - Scrooge McDuck | A$55.00 (3 stores) | A$39.00 | One Stop Poke Shop | 29% |
| Reign of Jafar Illumineer's Trove | A$90.00 (9 stores) | A$75.45 | Gameology | 16% |
Cards under other Australian stores
| Product | Middle store price | Cheapest | Store | Under |
|---|---|---|---|---|
| Mickey Mouse - Standard Bearer (Epic) | A$79.00 (3 stores) | A$67.30 | The Games District | 15% |
| Hades - Looking for a Deal | A$40.90 (3 stores) | A$35.99 | Gameology | 12% |
| Shere Khan - Khan Industries CEO | A$13.50 (4 stores) | A$9.50 | Turn Order Games | 30% |
| Stitch - Carefree Surfer | A$26.82 (3 stores) | A$22.80 | The Games District | 15% |
| Angela - Night Warrior | A$11.48 (4 stores) | A$8.87 | The Card Hub Australia | 23% |
| Powerline - Musical Superstar (Epic) | A$20.12 (4 stores) | A$17.99 | The Card Cave | 11% |
| The Headless Horseman - Terror of Sleepy Hollow | A$9.10 (4 stores) | A$7.20 | Good Games Adelaide | 21% |
| Let It Go | A$5.20 (4 stores) | A$3.50 | The Games District | 33% |
| Ariel - Spectacular Singer | A$7.12 (4 stores) | A$5.50 | Good Games Adelaide | 23% |
| Elsa - Ice Artisan | A$5.50 (4 stores) | A$4.00 | The Games District | 27% |
| Ratigan - Nefarious Criminal | A$5.50 (4 stores) | A$4.00 | The Games District | 27% |
| Tamatoa - Happy as a Clam | A$7.94 (4 stores) | A$6.50 | Good Games Adelaide | 18% |
| Rapunzel - Ready for Adventure | A$5.64 (5 stores) | A$4.40 | Good Games Adelaide | 22% |
| Strength of a Raging Fire | A$7.85 (3 stores) | A$6.80 | Good Games Adelaide | 13% |
| Darkwing Duck - Cool Under Pressure | A$6.00 (5 stores) | A$5.00 | Turn Order Games | 17% |
| Rapunzel & Flynn Rider - Unlikely Pair | A$5.00 (3 stores) | A$4.00 | Turn Order Games | 20% |
Deals in Canadian stores
Sealed product under other Canadian stores
| Product | Middle store price | Cheapest | Store | Under |
|---|---|---|---|---|
| The First Chapter Booster Box | C$899.95 (5 stores) | C$699.99 | Danireon Cards & Games | 22% |
| Attack of the Vine! Booster Box | C$289.99 (29 stores) | C$189.99 | La Boutique Mythique | Lévis | 34% |
| Hyperia City Booster Box | C$209.97 (58 stores) | C$159.99 | La Boutique Mythique | Lévis | 24% |
| Whispers in the Well Booster Box | C$329.99 (5 stores) | C$279.99 | Gotham Central | 15% |
| Wilds Unknown Booster Box | C$349.99 (16 stores) | C$299.95 | Rémi Card Trader | 14% |
| Reign of Jafar Booster Box | C$204.99 (17 stores) | C$159.99 | La Crypte | 22% |
| Shimmering Skies Booster Box | C$189.99 (23 stores) | C$149.95 | Le Somerset | 21% |
| Attack of the Vine! Illumineer's Trove | C$137.49 (12 stores) | C$99.95 | 401 Games | 27% |
| Azurite Sea Booster Box | C$169.99 (23 stores) | C$139.95 | Three Kingdoms Games | 18% |
| Ursula's Return Booster Box | C$169.99 (22 stores) | C$139.95 | Three Kingdoms Games | 18% |
| Hyperia City Illumineer's Trove | C$99.99 (33 stores) | C$69.99 | La Boutique Mythique | Lévis | 30% |
| Rise of the Floodborn Booster Box | C$229.99 (14 stores) | C$199.99 | BeardyCards | 13% |
| Archazia's Island Booster Box | C$179.99 (23 stores) | C$154.95 | Cartes Léo | 14% |
| Stitch Collector's Gift Set | C$64.99 (9 stores) | C$39.99 | Face to Face Games | 38% |
| Ursula's Return Illumineer's Trove | C$72.47 (14 stores) | C$51.99 | La Boutique Mythique | Lévis | 28% |
| Shimmering Skies Illumineer's Trove | C$79.99 (16 stores) | C$59.95 | Rémi Card Trader | 25% |
Cards under other Canadian stores
| Product | Middle store price | Cheapest | Store | Under |
|---|---|---|---|---|
| Buzz Lightyear - Jungle Ranger (Iconic) | C$5,017 (3 stores) | C$2,916 | Event Horizon Hobbies CA | 42% |
| It Means No Worries (Enchanted) | C$669.05 (4 stores) | C$494.50 | TistaCards | 26% |
| Eeyore - In the Way (Enchanted) | C$733.05 (4 stores) | C$600.00 | 401 Games | 18% |
| Mickey Mouse & Minnie Mouse - Adventuring Duo (Enchanted) | C$564.99 (8 stores) | C$463.10 | Dragon Cards & Games | 18% |
| Rapunzel - High Climber (Enchanted) | C$519.40 (3 stores) | C$430.00 | Derpy Cards | 17% |
| Nick Wilde - Persistent Investigator (Enchanted) | C$283.23 (8 stores) | C$199.99 | Face to Face Games | 29% |
| Ohana Means Family (Enchanted) | C$513.20 (3 stores) | C$444.40 | Event Horizon Hobbies CA | 13% |
| Tiana - Restaurant Owner (Enchanted) | C$125.70 (6 stores) | C$80.00 | 401 Games | 36% |
| Simba - King in the Making (Enchanted) | C$291.70 (3 stores) | C$249.99 | Card Dynasty | 14% |
| Alice - Growing Girl (Enchanted) | C$233.48 (4 stores) | C$200.00 | Chimera Gaming | 14% |
| Hector Rivera - Worldwide Sensation (Enchanted) | C$108.50 (5 stores) | C$75.99 | La Boutique Mythique | Lévis | 30% |
| Goofy - Super Goof (Enchanted) | C$118.97 (4 stores) | C$89.99 | Face to Face Games | 24% |
| Donald Duck - Flustered Sorcerer (Enchanted) | C$270.50 (3 stores) | C$244.75 | Vortex Games | 10% |
| Merlin - Profoundly Curious (Enchanted) | C$199.88 (4 stores) | C$175.00 | 401 Games | 12% |
| Jafar - Newly Crowned (Enchanted) | C$152.78 (4 stores) | C$129.99 | Face to Face Games | 15% |
| And Then Along Came Zeus (Enchanted) | C$107.80 (5 stores) | C$84.99 | Face to Face Games | 21% |
Deals in European stores
Sealed product under other European stores
| Product | Middle store price | Cheapest | Store | Under |
|---|---|---|---|---|
| Wilds Unknown Booster Box | €198.00 (4 stores) | €119.95 | ManaTrust | 39% |
| Whispers in the Well Booster Box | €250.00 (3 stores) | €190.00 | Gamers Academy | 24% |
| Attack of the Vine! Booster Box | €161.98 (10 stores) | €113.90 | Fire and Dice | 30% |
| Azurite Sea Booster Box | €121.48 (10 stores) | €79.90 | Fire and Dice | 34% |
| Reign of Jafar Booster Box | €111.45 (4 stores) | €73.90 | Fire and Dice | 34% |
| Ursula's Return Booster Box | €118.04 (7 stores) | €89.90 | Fire and Dice | 24% |
| Hyperia City Booster Box | €144.90 (5 stores) | €119.95 | ManaTrust | 17% |
| Stitch Collector's Gift Set | €47.20 (4 stores) | €28.99 | Gamers Academy | 39% |
| Attack of the Vine! Illumineer's Trove | €69.90 (5 stores) | €58.00 | SpellNexus | 17% |
| Into the Inklands Illumineer's Trove | €55.47 (8 stores) | €45.76 | Battle Bear Kaiserslautern | 18% |
| Archazia's Island Starter Deck (Amethyst & Steel) | €19.00 (7 stores) | €11.99 | El Duelista | 37% |
| Archazia's Island Starter Deck (Ruby & Sapphire) | €18.99 (7 stores) | €11.99 | El Duelista | 37% |
| Rise of the Floodborn Starter Deck (Amethyst & Steel) | €16.45 (4 stores) | €9.90 | Dungeon Street | 40% |
| Azurite Sea Illumineer's Trove | €53.49 (8 stores) | €46.90 | Spielewelt | 12% |
| Reign of Jafar Starter Deck (Amber & Amethyst) | €18.99 (5 stores) | €12.99 | El Duelista | 32% |
| Ursula's Return Starter Deck (Amber & Amethyst) | €18.95 (8 stores) | €12.90 | Timetwister Games | 32% |
Cards under other European stores
| Product | Middle store price | Cheapest | Store | Under |
|---|---|---|---|---|
| Pocahontas & Meeko - Adventurous Friends (Enchanted) | €89.84 (3 stores) | €59.99 | Fire and Dice | 33% |
| Cinderella - Dream Come True | €27.50 (3 stores) | €20.00 | Battle Bear Saarbr\u00fccken | 27% |
| Randall Boggs - Envious Coworker (Epic) | €5.00 (3 stores) | €2.89 | Mana Market EU | 42% |
| Mickey Mouse & Minnie Mouse - Adventuring Duo | €5.06 (3 stores) | €4.00 | Battle Bear Kaiserslautern | 21% |
| Moana - Curious Explorer | €10.05 (3 stores) | €9.00 | Kai of Cards | 10% |
| Gaston - Frightful Bully (Epic) | €5.00 (3 stores) | €4.00 | Kai of Cards | 20% |
Deals in Singapore stores
Sealed product under other Singapore stores
Nothing is 10% under the other stores in Singapore today. This fills in as stores cut prices.
Cards under other Singapore stores
| Product | Middle store price | Cheapest | Store | Under |
|---|---|---|---|---|
| Scrooge McDuck - Resourceful Miser | S$12.50 (3 stores) | S$10.00 | Hideout | 20% |
| Aurora - Delightful Musician | S$7.50 (3 stores) | S$5.20 | Mana Pro | 31% |
How to read this
Every price is a store's in-stock item price before shipping, in that country's own currency, never converted. In each country we list products whose cheapest store is at least 10% (and at most 45%: past that a listing is more likely the wrong product than a sale) under the middle price of three or more stores there. US prices are also compared with TCGplayer's market price (8% to 60% under it). Stores only: eBay and Amazon are never counted as a store or a deal.
We only see what a store asks when we read its prices, so a sale can start or end between updates. There are no “was” prices here: always check the price on the store's page before you buy.
Black Friday deals → · Deal Finder → · Every sealed product → · Monthly price report →







